Oldest pages

Jump to: navigation, search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Batan‏‎ (06:59, 2 November 2023)
  2. Mapping of Significant Cultural Institutions‏‎ (07:16, 2 November 2023)
  3. Mapping of Significant Personalities‏‎ (07:20, 2 November 2023)
  4. BURUANGA VOCATIONAL SCHOOL‏‎ (07:44, 2 November 2023)
  5. Mapping of Significant Natural Resources Category: Plants (Flora)‏‎ (08:00, 2 November 2023)
  6. Dr. Ma. Daphne Ycay-Orbista Villorente‏‎ (09:22, 2 November 2023)
  7. Elias Tayco Valentin‏‎ (05:06, 3 November 2023)
  8. Nabas Elementary School‏‎ (07:18, 3 November 2023)
  9. BLUMENTRITT CORDOVA LASERNA SR.‏‎ (08:54, 3 November 2023)
  10. Norma Demafelis Palomata‏‎ (08:58, 3 November 2023)
  11. ROSELYN INAC DUGCAL‏‎ (01:16, 4 November 2023)
  12. Guinbaliwan Elementary School - Marcos Type Building‏‎ (01:26, 4 November 2023)
  13. Mapping of Significant Natural Resources‏‎ (01:54, 4 November 2023)
  14. Laserna Integrated School‏‎ (02:11, 4 November 2023)
  15. ATTY. ABENCIO TAGLE TORRES‏‎ (02:41, 4 November 2023)
  16. BANABA TREE‏‎ (02:46, 4 November 2023)
  17. KUBI TREE‏‎ (02:46, 4 November 2023)
  18. Concepcion P. Labindao‏‎ (02:46, 4 November 2023)
  19. MORA SANTAMARIA TEODOSIO‏‎ (03:03, 4 November 2023)
  20. Narra Tree‏‎ (03:04, 4 November 2023)
  21. Evelyn Kimpo‏‎ (03:21, 4 November 2023)
  22. Shirley R. Navarra‏‎ (03:21, 4 November 2023)
  23. Aploren Abello Aguelo Bereber‏‎ (03:23, 4 November 2023)
  24. NAME OF IMMOVABLE HERITAGE: BURUANGA ELEMENTARY SCHOOL MARCOS-TYPE BUILDING‏‎ (03:26, 4 November 2023)
  25. DR. REINALDA IBABAO MAGDALUYO‏‎ (03:33, 4 November 2023)
  26. Bariw nga Banig‏‎ (03:36, 4 November 2023)
  27. Jean Icay Oquendo Rodriguez‏‎ (03:50, 4 November 2023)
  28. Tagbaya Elementary School- Marcos Pre-Fabricated School Building‏‎ (03:52, 4 November 2023)
  29. Prudencio T. Yerro Elementary School‏‎ (04:03, 4 November 2023)
  30. REGADOR ELEMENTARY SCHOOL‏‎ (04:20, 4 November 2023)
  31. CONCEPCION CABALES MIJARES -TOBOSO‏‎ (04:38, 4 November 2023)
  32. Banga Elementary School‏‎ (04:56, 4 November 2023)
  33. BURUANGA ELEMENTARY SCHOOL‏‎ (05:05, 4 November 2023)
  34. CORAZON GOMEZ BELUSO‏‎ (05:44, 4 November 2023)
  35. Jeanna Orbista Zolina - Cosepe‏‎ (05:45, 4 November 2023)
  36. Kapitan Gil Meñez Mijares‏‎ (05:49, 4 November 2023)
  37. Gabrielle Venus Calizo-Quimpo‏‎ (06:11, 4 November 2023)
  38. Ondoy Elementary School‏‎ (06:32, 4 November 2023)
  39. ALTAVAS NATIONAL SCHOOL‏‎ (07:18, 4 November 2023)
  40. Regional Science High School for Region VI‏‎ (07:19, 4 November 2023)
  41. Kalibo Elementary School‏‎ (07:21, 4 November 2023)
  42. Agoho Tree‏‎ (07:22, 4 November 2023)
  43. Leonisa Siñel Tumaob‏‎ (07:23, 4 November 2023)
  44. ALIPUTOS ELEMENTARY SCHOOL‏‎ (07:23, 4 November 2023)
  45. Naisud National High School‏‎ (07:25, 4 November 2023)
  46. Raymond J. Sucgang‏‎ (07:29, 4 November 2023)
  47. Batan Elementary School‏‎ (07:32, 4 November 2023)
  48. Batan Elementary School Gabaldon Building‏‎ (07:33, 4 November 2023)
  49. JOVENCIA BANTIGUE SUCGANG-PACIS‏‎ (07:33, 4 November 2023)
  50. Gabaldon Building‏‎ (07:34, 4 November 2023)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)