Difference between revisions of "Mapping of Significant Natural Resources"
(→Mapping of Significant Natural Resources) |
(→Mapping of Significant Natural Resources) |
||
Line 9: | Line 9: | ||
<br/> | <br/> | ||
'''I. BACKGROUND INFORMATION''' | '''I. BACKGROUND INFORMATION''' | ||
+ | ---- | ||
+ | '''A. OTHER COMMON NAME:''' Guinea rosewood, Burma rosewood, angsana, amboyna, Andaman redwood, mukwa and padauk | ||
+ | |||
+ | '''B. SCIENTIFIC NAME:''' Pterocarpus Indicus | ||
+ | |||
+ | '''C. CLASSIFICATION ACCORDING TO GROWTH HABIT:''' | ||
+ | |||
+ | [ ] SUCCULENT PLANT (HERB) [ ] SHRUB [ ] VINE [ / ] TREE [ ] AQUATIC | ||
+ | |||
+ | '''D. CLASSIFICATION ACCORDING TO ORIGIN:''' [ ] Endemic [ / ] Native [ ] Exotic | ||
+ | |||
+ | '''E. HABITAT:''' land | ||
+ | |||
+ | '''F. SITE COLLECTED/SIGHTED:''' Malinao Elementary School, Roxas Avenue, Poblacion, Malinao, Aklan | ||
+ | |||
+ | '''G. INDICATE VISIBILITY:''' | ||
+ | |||
+ | [ / ] Visible in all barangays | ||
+ | |||
+ | [ ] Visible in some barangays | ||
+ | |||
+ | [ ] Not visible in the municipality but can be found in other areas | ||
+ | indicate the location (if known):_______________________________ | ||
+ | |||
+ | '''F. SITE COLLECTED/SIGHTED:''' Malinao Elementary School, Roxas Avenue, Poblacion, Malinao, Aklan | ||
+ | |||
+ | '''H. INDICATE SEASONABILITY:''' [ ] ANNUAL [ ] BIENNIAL [ / ] PERENNIAL | ||
+ | |||
+ | '''II. DESCRIPTION''' | ||
+ | |||
+ | ---- |
Revision as of 10:25, 2 November 2023
Mapping of Significant Natural Resources
Category: Natural Heritage
District of Malinao
LOCAL/INDIGENOUS NAME: Narra Tree
PHOTO: (Take a photo of the plant's habit, leaf, flower, fruit, trunk, crown)
I. BACKGROUND INFORMATION
A. OTHER COMMON NAME: Guinea rosewood, Burma rosewood, angsana, amboyna, Andaman redwood, mukwa and padauk
B. SCIENTIFIC NAME: Pterocarpus Indicus
C. CLASSIFICATION ACCORDING TO GROWTH HABIT:
[ ] SUCCULENT PLANT (HERB) [ ] SHRUB [ ] VINE [ / ] TREE [ ] AQUATIC
D. CLASSIFICATION ACCORDING TO ORIGIN: [ ] Endemic [ / ] Native [ ] Exotic
E. HABITAT: land
F. SITE COLLECTED/SIGHTED: Malinao Elementary School, Roxas Avenue, Poblacion, Malinao, Aklan
G. INDICATE VISIBILITY:
[ / ] Visible in all barangays
[ ] Visible in some barangays
[ ] Not visible in the municipality but can be found in other areas indicate the location (if known):_______________________________
F. SITE COLLECTED/SIGHTED: Malinao Elementary School, Roxas Avenue, Poblacion, Malinao, Aklan
H. INDICATE SEASONABILITY: [ ] ANNUAL [ ] BIENNIAL [ / ] PERENNIAL
II. DESCRIPTION