Difference between revisions of "Medina Integrated School"
(Created page with "400px|thumb|right|") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Img-madalag-depedaklan11.PNG|500px|thumb|right|(Facade of the structure where the cultural institution holds office)]] |
+ | |||
+ | ==Category : Significant Cultural Institution== | ||
+ | |||
+ | '''NAME OF INSTITUTION:''' MEDINA INTEGRATED SCHOOL | ||
+ | |||
+ | |||
+ | |||
+ | ==='''BACKGROUND INFORMATION'''=== | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | '''MUNICIPALITY/CITY:''' '''Madalag ''' <br/> | ||
+ | '''PROVINCE:''' '''Aklan''' <br/> | ||
+ | '''LOCATION/ADDRESS:''' '''Medina, Madalag, Aklan''' <br/> | ||
+ | |||
+ | |||
+ | |||
+ | [[File:Img-madalag-depedaklan9.png|400px|thumb|left|]] | ||
+ | |||
+ | '''Torch'''- This serves as the light and guide for the students of Medina Integrated School. | ||
+ | |||
+ | '''Book'''- It symbolizes the school as an educational institution. | ||
+ | |||
+ | '''Globe'''- This represents the school to be globally known for its excellence. | ||
+ | |||
+ | '''1949'''- This is the year when Medina Primary School was founded. | ||
+ | |||
+ | '''Laurel Leaves'''- They reflect the institution’s aim to holistically hone learners and achieve success through quality education. | ||
+ | |||
+ | '''Gong and Spear'''- They are representations of the Indigenous Peoples serving institution. | ||
+ | |||
+ | '''Inner rim'''- The broader line shows learners' eagerness and perseverance to earn the basic education. | ||
+ | |||
+ | '''Name of School and Address'''- This states the location of the school. | ||
+ | |||
+ | '''Outer ream'''- This ream encloses the whole school institution of its mission, vision, and goal. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===='''TYPE OF CULTURAL INSTITUTION:'''==== | ||
+ | |||
+ | As an educational institution serving Indigenous Peoples (IPs), Medina Integrated School is a formal education. | ||
+ | |||
+ | |||
+ | ==='''NARRATIVE DESCRIPTION'''=== | ||
+ | |||
+ | ---- | ||
+ | |||
+ | The Medina Integrated School is in Sitio Proper Medina, Madalag, Aklan. The land where the school is located was donated by Kapitan del Barrio Wencislao Agapito's mother-in-law, Carmen Infante Salazar. The school is located on a vast land with a total area of 10,000 sq.m. However, the remaining school area is only 6,417 sq.m due to excessive flooding. | ||
+ | |||
+ | For 45 years, it remained a primary school catering only to Grades 1-4 pupils. Only in 1996 they had their first elementary-level graduates. In December 2012, they were granted to operate as Medina Integrated School. Today, the school offers complete basic education from Kindergarten, Grades 1- 6, Grades 7-10, and Grades 11-12. To cater to the learners' needs, the school comprises 17 teaching personnel, two non-teaching staff, and three Job Order (JO) utility workers. | ||
+ | |||
+ | Since the establishment of the school, the following administrators have led and steered the school toward its prosperous journey. | ||
+ | |||
+ | 1970s- Teacher In Charge- Jesus Inosanto | ||
+ | |||
+ | 1987-2000 Teacher In Charge-Marylyn Invina-Recostudio | ||
+ | |||
+ | 2002-2004 Teacher In Charge- Honey Lynn A. Trias | ||
+ | |||
+ | 2004-2005 Principal I-Catherine T. Magcope | ||
+ | |||
+ | 2005-2010 Principal I-Honey Lynn A. Trias | ||
+ | |||
+ | 2010-2011 Principal I-Alma N. Rotil | ||
+ | |||
+ | 2012-2021 Principal I-Daniel E. Prado | ||
+ | |||
+ | Dec.28,2021-July 21, 2022-TIC-Jornalyn N. Agapito | ||
+ | |||
+ | July 22, 2022 Principal I-Efren N. Narral | ||
+ | |||
+ | ===='''DESCRIPTION OF SIGNIFICANT MILESTONES:'''==== | ||
+ | |||
+ | In 1949, Medina Primary School (MPS) was founded through the effort of Kapitan Del Barrio Wencislao Agapito. It became Medina Elementary School in 1995. The school was granted to be an integrated school in December 2012. Through the years, Medina Integrated School (MIS) already has graduates who have been successful in their chosen fields. Even if they lived in far-flung areas and had family economic constraints, these learners still strived to finish their education. The Indigenous Peoples (Ips) Akeanon Bukidnon are proud of having two engineers--Engr. Ranil G. Apolinario-Mechanical and Engr. Mark Ian V. Ventura-Civil; teachers--Mary Jane Orbista, Jornalyn Agapito, Elpha Nacnac, Jamie Lyn Orbista, Lorelyn Dela Cruz, Joan Ventura, Rhyme Apolinario, Airene Ventura, Annie Apolinario and Memelyn V. Apolinario; businessmen--Roger Ventura, Nita VIllorente, Ramil Villorente, Rachel Arado, Marlon Ventura, etc.; army--Rufino Agapito (ret.), Fernan Juanito, Arjay Agapito; seafarer--Renel Javier; US-based-workers--Mark Anthony Narce, Jun Chris Narce, Jhon Paul Narce, and Sheryl Ventura; Department of Agriculture employee--Romeo Zonio and Fel John V. Ili; police officers--PO3 Lenlyn Agapito and Marvin Ventura; and Overseas Filipino Workers (OFW) graduates. Recently, another civil engineer, a criminologist, and four teachers passed their board examinations, respectively. | ||
+ | |||
+ | ==='''STORIES AND NARRATIVES'''=== | ||
+ | |||
+ | ---- | ||
+ | Medina Integrated School is a complete non-central school with 13 monograde classes. It opened in 1949 through the effort of Kapitan del Barrio Wencislao N. Agapito, who donated the lot in Sitio Proper Medina, Madalag, Aklan. This is the school's first location where they built the makeshift classrooms. However, the school deluged after two years and destroyed the classrooms. Despite the incident and to ensure continuous learning, the teachers and pupils held their classes in the house of Kapitan Agapito. Three months later, the PTCA and Kapitan Agapito decided to move the class to Jose Salazar's home, who had left for personal reasons. Then, with the approval of Carmen Infante Salazar, the mother-in-law of Kapitan Agapito, she donated a lot at Sitio Proper, Medina, as the new location of the school. For 45 years, it remained a primary school catering only to Grades 1-4 pupils. In 1995, the school opened the enrolment for Grade 5 level when Mrs. Marylyn I. Recustodio, Teacher-In-Charge, applied to the school to offer complete elementary education. In 2012, the school was granted as an integrated school. Catering Kindergarten to Grade 12 curriculum and 99% of the enrolment are Indigenous Peoples (IPs) Akeanon Bukidnon Tribe. | ||
+ | |||
+ | ==='''SIGNIFICANCE'''=== | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===='''Economic'''==== | ||
+ | Indigenous Peoples (IPs) Akeanon Bukidnon of Medina, Madalag, Aklan were far from town. It takes a lot of work to send their children to school. But with their perseverance, they produced successful individuals in the community to uplift their living. Today, more families send their children to MIS, and many houses are built of concrete. | ||
+ | |||
+ | ==='''ASSESSMENT OF THE INSTITUTION'''=== | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===='''A. CONDITION/STATUS OF THE INSTITUTION'''==== | ||
+ | |||
+ | The status of the institution is continuing. Providing basic education from Kinder to Grade 12. | ||
+ | |||
+ | ===='''B. CONSTRAINTS/ THREATS/ ISSUES/ CHALLENGES:'''==== | ||
+ | |||
+ | The school lacks kindergarten, junior high school, and senior high school classrooms. The threats may be inundation, earthquakes, and other natural calamities. Early pregnancy and absenteeism among some students are also some of the challenges that MIS and the community may encounter. | ||
+ | |||
+ | ===='''C. MEASURES AND DESCRIPTION OF SAFEGUARDING MEASURES TAKEN:'''==== | ||
+ | Barangay Medina Local Government Unit (BLGU) funded and built flood control like the gabion to protect the school site. Reports regarding the lack of classrooms were sent to LIS/NSBI. Rural Health Unit (RHU) Madalag Centers conduct Teens Talk for information dissemination about health care, early pregnancy and other teen topics, and home visitation. | ||
+ | |||
+ | |||
+ | ==='''REFERRENCES'''=== | ||
+ | |||
+ | ---- | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''KEY INFORMANT/S''': | ||
+ | |'''LARO AGAPITO''' | ||
+ | '''RUFINO AGAPITO'''<br/> | ||
+ | '''PURIFICACION AGAPITO''' | ||
+ | |- | ||
+ | |'''REFERENCE/S AND OTHER RESOURCES:''' | ||
+ | |'''SIP 2011''' | ||
+ | |- | ||
+ | |'''NAME OF PROFILER/ MAPPER''' | ||
+ | |'''Jornalyn N. Agapito''' | ||
+ | Master Teacher 1 <br /> | ||
+ | Medina Elementary School | ||
+ | |- | ||
+ | |'''LANGUAGE EDITOR''' | ||
+ | |'''MARIA FE A. RICAMONTE''' | ||
+ | Teacher III <br /> | ||
+ | Regional Science High School for Region VI | ||
+ | |- | ||
+ | |'''LAYOUT ARTIST''' | ||
+ | |'''SALVIE MARIE A. FUENTES ''' | ||
+ | Teacher I <br /> | ||
+ | Makato Integrated School | ||
+ | |- | ||
+ | |'''CONTENT EVALUATORS''' | ||
+ | |'''JOSEPHINE P. VICENTE''' | ||
+ | Teacher III <br /> | ||
+ | Regional Science High School for Region VI | ||
+ | ---- | ||
+ | '''DENNIS E. BONTOGON'''<br /> | ||
+ | Master Teacher III <br /> | ||
+ | Kalibo Pilot Elementary School | ||
+ | |- | ||
+ | |'''WIKI EDITOR''' | ||
+ | |'''NORMAN NALAUNAN ''' | ||
+ | TEACHER III, MA. CRISTINA IS<br /> | ||
+ | |||
+ | |- | ||
+ | |'''APPROVED''' | ||
+ | |'''RUBY AGNES B. ESTRADA, PhD ''' | ||
+ | Education Program Supervisor<br /> | ||
+ | |- | ||
+ | |'''DATE PROFILED''' | ||
+ | |June 20, 2023 | ||
+ | |} |
Latest revision as of 08:44, 4 November 2023
Contents
Category : Significant Cultural Institution
NAME OF INSTITUTION: MEDINA INTEGRATED SCHOOL
BACKGROUND INFORMATION
MUNICIPALITY/CITY: Madalag
PROVINCE: Aklan
LOCATION/ADDRESS: Medina, Madalag, Aklan
Torch- This serves as the light and guide for the students of Medina Integrated School.
Book- It symbolizes the school as an educational institution.
Globe- This represents the school to be globally known for its excellence.
1949- This is the year when Medina Primary School was founded.
Laurel Leaves- They reflect the institution’s aim to holistically hone learners and achieve success through quality education.
Gong and Spear- They are representations of the Indigenous Peoples serving institution.
Inner rim- The broader line shows learners' eagerness and perseverance to earn the basic education.
Name of School and Address- This states the location of the school.
Outer ream- This ream encloses the whole school institution of its mission, vision, and goal.
TYPE OF CULTURAL INSTITUTION:
As an educational institution serving Indigenous Peoples (IPs), Medina Integrated School is a formal education.
NARRATIVE DESCRIPTION
The Medina Integrated School is in Sitio Proper Medina, Madalag, Aklan. The land where the school is located was donated by Kapitan del Barrio Wencislao Agapito's mother-in-law, Carmen Infante Salazar. The school is located on a vast land with a total area of 10,000 sq.m. However, the remaining school area is only 6,417 sq.m due to excessive flooding.
For 45 years, it remained a primary school catering only to Grades 1-4 pupils. Only in 1996 they had their first elementary-level graduates. In December 2012, they were granted to operate as Medina Integrated School. Today, the school offers complete basic education from Kindergarten, Grades 1- 6, Grades 7-10, and Grades 11-12. To cater to the learners' needs, the school comprises 17 teaching personnel, two non-teaching staff, and three Job Order (JO) utility workers.
Since the establishment of the school, the following administrators have led and steered the school toward its prosperous journey.
1970s- Teacher In Charge- Jesus Inosanto
1987-2000 Teacher In Charge-Marylyn Invina-Recostudio
2002-2004 Teacher In Charge- Honey Lynn A. Trias
2004-2005 Principal I-Catherine T. Magcope
2005-2010 Principal I-Honey Lynn A. Trias
2010-2011 Principal I-Alma N. Rotil
2012-2021 Principal I-Daniel E. Prado
Dec.28,2021-July 21, 2022-TIC-Jornalyn N. Agapito
July 22, 2022 Principal I-Efren N. Narral
DESCRIPTION OF SIGNIFICANT MILESTONES:
In 1949, Medina Primary School (MPS) was founded through the effort of Kapitan Del Barrio Wencislao Agapito. It became Medina Elementary School in 1995. The school was granted to be an integrated school in December 2012. Through the years, Medina Integrated School (MIS) already has graduates who have been successful in their chosen fields. Even if they lived in far-flung areas and had family economic constraints, these learners still strived to finish their education. The Indigenous Peoples (Ips) Akeanon Bukidnon are proud of having two engineers--Engr. Ranil G. Apolinario-Mechanical and Engr. Mark Ian V. Ventura-Civil; teachers--Mary Jane Orbista, Jornalyn Agapito, Elpha Nacnac, Jamie Lyn Orbista, Lorelyn Dela Cruz, Joan Ventura, Rhyme Apolinario, Airene Ventura, Annie Apolinario and Memelyn V. Apolinario; businessmen--Roger Ventura, Nita VIllorente, Ramil Villorente, Rachel Arado, Marlon Ventura, etc.; army--Rufino Agapito (ret.), Fernan Juanito, Arjay Agapito; seafarer--Renel Javier; US-based-workers--Mark Anthony Narce, Jun Chris Narce, Jhon Paul Narce, and Sheryl Ventura; Department of Agriculture employee--Romeo Zonio and Fel John V. Ili; police officers--PO3 Lenlyn Agapito and Marvin Ventura; and Overseas Filipino Workers (OFW) graduates. Recently, another civil engineer, a criminologist, and four teachers passed their board examinations, respectively.
STORIES AND NARRATIVES
Medina Integrated School is a complete non-central school with 13 monograde classes. It opened in 1949 through the effort of Kapitan del Barrio Wencislao N. Agapito, who donated the lot in Sitio Proper Medina, Madalag, Aklan. This is the school's first location where they built the makeshift classrooms. However, the school deluged after two years and destroyed the classrooms. Despite the incident and to ensure continuous learning, the teachers and pupils held their classes in the house of Kapitan Agapito. Three months later, the PTCA and Kapitan Agapito decided to move the class to Jose Salazar's home, who had left for personal reasons. Then, with the approval of Carmen Infante Salazar, the mother-in-law of Kapitan Agapito, she donated a lot at Sitio Proper, Medina, as the new location of the school. For 45 years, it remained a primary school catering only to Grades 1-4 pupils. In 1995, the school opened the enrolment for Grade 5 level when Mrs. Marylyn I. Recustodio, Teacher-In-Charge, applied to the school to offer complete elementary education. In 2012, the school was granted as an integrated school. Catering Kindergarten to Grade 12 curriculum and 99% of the enrolment are Indigenous Peoples (IPs) Akeanon Bukidnon Tribe.
SIGNIFICANCE
Economic
Indigenous Peoples (IPs) Akeanon Bukidnon of Medina, Madalag, Aklan were far from town. It takes a lot of work to send their children to school. But with their perseverance, they produced successful individuals in the community to uplift their living. Today, more families send their children to MIS, and many houses are built of concrete.
ASSESSMENT OF THE INSTITUTION
A. CONDITION/STATUS OF THE INSTITUTION
The status of the institution is continuing. Providing basic education from Kinder to Grade 12.
B. CONSTRAINTS/ THREATS/ ISSUES/ CHALLENGES:
The school lacks kindergarten, junior high school, and senior high school classrooms. The threats may be inundation, earthquakes, and other natural calamities. Early pregnancy and absenteeism among some students are also some of the challenges that MIS and the community may encounter.
C. MEASURES AND DESCRIPTION OF SAFEGUARDING MEASURES TAKEN:
Barangay Medina Local Government Unit (BLGU) funded and built flood control like the gabion to protect the school site. Reports regarding the lack of classrooms were sent to LIS/NSBI. Rural Health Unit (RHU) Madalag Centers conduct Teens Talk for information dissemination about health care, early pregnancy and other teen topics, and home visitation.
REFERRENCES
KEY INFORMANT/S: | LARO AGAPITO
RUFINO AGAPITO |
REFERENCE/S AND OTHER RESOURCES: | SIP 2011 |
NAME OF PROFILER/ MAPPER | Jornalyn N. Agapito
Master Teacher 1 |
LANGUAGE EDITOR | MARIA FE A. RICAMONTE
Teacher III |
LAYOUT ARTIST | SALVIE MARIE A. FUENTES
Teacher I |
CONTENT EVALUATORS | JOSEPHINE P. VICENTE
Teacher III DENNIS E. BONTOGON |
WIKI EDITOR | NORMAN NALAUNAN
TEACHER III, MA. CRISTINA IS |
APPROVED | RUBY AGNES B. ESTRADA, PhD
Education Program Supervisor |
DATE PROFILED | June 20, 2023 |