Difference between revisions of "REGADOR ELEMENTARY SCHOOL"
(→LOGO) |
(→Measures and Description of Safeguarding Measures Taken) |
||
(37 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Category: Cultural Institution<br /> | |
District of Ibajay East | District of Ibajay East | ||
− | == | + | ==Background Information== |
− | -- | + | [[File:img-ibajayeast-regadores.png|200px|left|thumb|Regador Elementary School]] |
− | + | '''Municipality/City:''' Ibajay | |
− | ''' | ||
− | ''' | + | '''Province:''' Aklan |
− | ''' | + | '''Location/Address:'''Regador, Ibajay, Aklan |
− | + | ==Narrative Description== | |
− | |||
− | + | The school was founded in 1948 as Regador Primary School offering Grades I to IV combination classes. When the school started, it held temporary classes at the house of Barangay Captain Amario O. Senatin, until such time a school building was made ready for occupancy. It became Regador Elementary School on June 1976 offering Grades I-VI for SY 1976-1977. Today Regador Elementary School is offering monograde classes from Kindergarten to Grade VI implementing the department’s K-12 Curriculum for Kindergarten to Grade V and restricted Basic Education Curriculum for Grade VI. Its school ID is 1147400. | |
− | + | Regador ES has a titled total land area of 4,920 square meters based on its latest Tax Declaration and sketch map. The school site was donated by the late spouses Carpio Senatin and Bonifacia Orencio Senatin to the Bureau of Public Schools on March 30, 1950, through the efforts of the son’s donor, the late Barangay Captain Amario Orencio Senatin. | |
− | ' | + | In the school compound lies five (5) school buildings with eleven (11) classrooms, two (2) of which are used as the Principal's Office/ E-Classrooms/ library, and the other one is used as a Kindergarten Classroom. All classrooms have comfort rooms with lavatories. The school has also a handwashing area, an electric water pump and a water tank. Other structures include in the campus the school stage, one (1) unit male-female toilet, and a makeshift building that serves as Nutrition Center/ Home Economic Room. |
− | |||
− | + | At present, Mrs. Learin U. Francisco is the principal of the school. | |
− | + | ==Description of Significant Milestones== | |
− | + | Despite of problems and challenges encountered, the school has the following accomplishments, highlights, and milestones. | |
− | + | *2018 Brigada Eskwela Program Division qualifier for Medium School. | |
+ | *Best Brigada Eskwela 2017 Implementing School, 3RD Place for Small School | ||
+ | *Best Brigada Eskwela 2016 Implementing School,4th Place for Small School. | ||
+ | |||
+ | The teachers and the teaching staff molded competitive students and won different contests in different learning areas. Two of the teachers are the District Coordinators. | ||
− | + | ==Stories and Narratives== | |
− | the | + | Regador Elementary School is found in the northeastern part of Ibajay and is the first barangay school from Kalibo, Aklan passing the highest point of Campo Verde. It is an interior school, more or less 11 meters away from the National Highway. The school site is situated in a hilly portion. Its school ID is 1147400. |
− | + | The school is supervised and managed by a Principal and has ten (10) Regular Permanent Teachers and 1 (one) Municipal School Board Teacher to handle the eleven (11) classes. The school population is three hundred thirty-eight (338). I | |
− | + | Moreover, it is good to note that some teachers in this school are the grandchildren of the landowner of the school site namely: Mrs. Linda M. Calizo, retired District Supervisor of the Ibajay East District and who happens then, to be the first Grade 1 teacher in Regador ES; Mrs. Marilyn Senatin Sauza, a Grade 4 teacher; and, Mrs. Learin U. Francisco, the current principal of the school. | |
− | |||
− | + | Through the years, the school has produced graduates who excelled academically. Most of them are successful professionals in their chosen fields. In this regard, Regador Elementary School will continue its mission which is to provide quality and lifelong education geared toward the development of the 21st school children of Barangay Regador and its neighboring barangays. | |
− | == | + | ==Logo== |
− | - | + | [[File:img-regadorlogo.png|200px|right]] |
− | + | ::'''Outer rim.''' The green color of the outer rim resonates the verdant trees in the school, suggesting an ideal environment perfect for learning. | |
− | + | ::'''White Background.''' This evident shade suggests illumination and insight, one closely associated with knowledge and learning. | |
− | ''' | + | ::'''Circle.''' This signifies infinity, learning being a continuous process with no beginning or end. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ::'''Knowledge is Power.''' This serves as the school’s philosophy in its carrying out its mission. | |
− | |||
− | + | ::'''Open book.''' This represents the learnings the institution strives to provide to the learners. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ::'''Flaming torch/ fire.''' This signifies the lighted path enabling the learners to see the bright future. | |
− | |||
− | + | ::'''Sunrays.''' This symbolizes enlightenment and expansion of learning by the learners and even by the teachers. | |
− | |||
− | |||
− | |||
− | |||
− | ==''' | + | ==Type of Cultural Institution== |
− | + | ||
+ | '''Formal Education.''' The school has a total of 338 learners and 11 teaching personnel,10 Regular Permanent Teachers, and 1 Municipal School Board. There are 10 classrooms, 8 are used for instruction, and 2 are used for other purposes 1 classroom is used as the Principal's office/Teachers' Lounge/Meeting Room and Records room while the other 1 is used as a Grade V/DCP/Library room. The school has 1 makeshift room as a Grade V-B classroom/feeding room and Canteen. | ||
− | + | The Regador Elementary School Alumni Association Donated 1 classroom for Grade 6. This school year, 5 classrooms need replacement or condemnation for it was inspected by the municipal engineer and was given a certification that the buildings or classrooms are not suitable for inhabitation. The school has an increasing enrollment that needs additional classrooms for instruction and classrooms for DCP, Library, and TLE Laboratory use. | |
− | The | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Significance== |
− | |||
− | |||
− | + | '''Spiritual:''' The School held a monthly mass every 2nd Friday of the month, so that students, teachers, and parents develop a deeper understanding of their faith, give thanks, praise, and pray for their weaknesses and success. | |
− | + | '''Political:''' The School was used as a polling place during National and Local Election. We also invited politicians as our guest speakers during school activities. | |
− | + | '''Economic:''' Over the years the importance of Bayanihan in our school especially during Brigada Eskwela strengthened the engagement of education stakeholders to ensure continuity of learning. The collective efforts from various engagements, create a safe learning environment for the learners, teaching and non-teaching personnel, and the community. Some stakeholders voluntarily donated materials needed to beautify or school to achieve safety while ensuring the delivery of quality education. | |
− | + | The school canteen helps a lot of our pupils’ way back 3 years ago no pandemic yet following the DO 8, Series 2007. | |
+ | ==Assessment of the Institution== | ||
− | + | ===Condition/Status of the Institution=== | |
+ | There are certain areas of the school that needs to be rehabilitated. For instance, the Marcos building requires due attention. The school’s safety and security needs to be established as well. | ||
− | + | ===Constraints/Threats/Issues/Challenges=== | |
− | + | The upkeeping of the school is a constant problem. The current MOOE of the school is not | |
+ | sufficient to meet its needs as maintenance and operations require a sizable amount of money. | ||
− | + | The presence of certain threats in the learning environment like landslides, spaghetti-like electric wirings that crossed the school site going to private houses, and a canal in front of the school are challenges that require finances. | |
− | + | ===Measures and Description of Safeguarding Measures Taken=== | |
− | + | Where MOOE fails to support the school’s needs, the school taps its stakeholders like the Parent-Teacher Association and the LGU to assist financially. | |
− | JOEBEN A. DUMARAN | + | <h2>References</h2> |
+ | {| | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="height:50px; width:200px; text-align:left;"|'''KEY INFORMANTS:''' || MRS. ELSA T. URBANO <br/> | ||
+ | |-style="vertical-align:top;" | ||
+ | | style="height:50px; width:200px; text-align:left;"|'''REFERENCE/S AND OTHER RESOURCES:'''||INTERVIEW <br/> | ||
+ | |-style="vertical-align:top;" | ||
+ | | style="height:50px; width:200px; text-align:left;"|'''NAME OF PROFILER/MAPPER:'''||MRS. LILIBETH L. TEODOSIO, Master Teacher I- Regador Elementary School | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="height:50px; width:200px; text-align:left;"|'''LANGUAGE EDITOR:'''|| MRS. DIONADITH GAY H. ISTURIS, ''Teacher III- Numancia Integrated School'' | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="height:50px; width:200px; text-align:left;"|'''LAYOUT ARTIST:'''||MR. JOEBEN A. DUMARAN, ''Teacher I- Ondoy NHS'' | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="height:50px; width:200px; text-align:left;"|'''CONTENT EVALUATORS:''' || MR. DENNIS E. BONTOGON, ''Master Teacher III- Kalibo Pilot Elementary School'' | ||
+ | MS. JOSEPHINE P. VICENTE, ''Teacher III- Regional Science High School'' | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="height:50px; width:200px; text-align:left;"| '''WIKI EDITOR:''' || MRS. PERPETUA MARY LYNNE S. SUNICO, ''District of Ibajay East, Teacher III- Agdugayan Elementary School'' | ||
+ | |- style="vertical-align:top;" | ||
+ | | style="height:50px; width:200px; text-align:left;"|'''APPROVED:'''|| RUBY AGNES B. ESTRADA, PhD<br/>Education Program Supervisor | ||
+ | |- style="vertical-align:top;" | ||
− | DATE PROFILED: | + | | style="height:50px; width:200px; text-align:left;"|'''DATE PROFILED:''' || October 1, 2022 |
+ | |} |
Latest revision as of 04:20, 4 November 2023
Category: Cultural Institution
District of Ibajay East
Contents
Background Information
Municipality/City: Ibajay
Province: Aklan
Location/Address:Regador, Ibajay, Aklan
Narrative Description
The school was founded in 1948 as Regador Primary School offering Grades I to IV combination classes. When the school started, it held temporary classes at the house of Barangay Captain Amario O. Senatin, until such time a school building was made ready for occupancy. It became Regador Elementary School on June 1976 offering Grades I-VI for SY 1976-1977. Today Regador Elementary School is offering monograde classes from Kindergarten to Grade VI implementing the department’s K-12 Curriculum for Kindergarten to Grade V and restricted Basic Education Curriculum for Grade VI. Its school ID is 1147400.
Regador ES has a titled total land area of 4,920 square meters based on its latest Tax Declaration and sketch map. The school site was donated by the late spouses Carpio Senatin and Bonifacia Orencio Senatin to the Bureau of Public Schools on March 30, 1950, through the efforts of the son’s donor, the late Barangay Captain Amario Orencio Senatin.
In the school compound lies five (5) school buildings with eleven (11) classrooms, two (2) of which are used as the Principal's Office/ E-Classrooms/ library, and the other one is used as a Kindergarten Classroom. All classrooms have comfort rooms with lavatories. The school has also a handwashing area, an electric water pump and a water tank. Other structures include in the campus the school stage, one (1) unit male-female toilet, and a makeshift building that serves as Nutrition Center/ Home Economic Room.
At present, Mrs. Learin U. Francisco is the principal of the school.
Description of Significant Milestones
Despite of problems and challenges encountered, the school has the following accomplishments, highlights, and milestones.
- 2018 Brigada Eskwela Program Division qualifier for Medium School.
- Best Brigada Eskwela 2017 Implementing School, 3RD Place for Small School
- Best Brigada Eskwela 2016 Implementing School,4th Place for Small School.
The teachers and the teaching staff molded competitive students and won different contests in different learning areas. Two of the teachers are the District Coordinators.
Stories and Narratives
Regador Elementary School is found in the northeastern part of Ibajay and is the first barangay school from Kalibo, Aklan passing the highest point of Campo Verde. It is an interior school, more or less 11 meters away from the National Highway. The school site is situated in a hilly portion. Its school ID is 1147400.
The school is supervised and managed by a Principal and has ten (10) Regular Permanent Teachers and 1 (one) Municipal School Board Teacher to handle the eleven (11) classes. The school population is three hundred thirty-eight (338). I Moreover, it is good to note that some teachers in this school are the grandchildren of the landowner of the school site namely: Mrs. Linda M. Calizo, retired District Supervisor of the Ibajay East District and who happens then, to be the first Grade 1 teacher in Regador ES; Mrs. Marilyn Senatin Sauza, a Grade 4 teacher; and, Mrs. Learin U. Francisco, the current principal of the school.
Through the years, the school has produced graduates who excelled academically. Most of them are successful professionals in their chosen fields. In this regard, Regador Elementary School will continue its mission which is to provide quality and lifelong education geared toward the development of the 21st school children of Barangay Regador and its neighboring barangays.
Logo
- Outer rim. The green color of the outer rim resonates the verdant trees in the school, suggesting an ideal environment perfect for learning.
- White Background. This evident shade suggests illumination and insight, one closely associated with knowledge and learning.
- Circle. This signifies infinity, learning being a continuous process with no beginning or end.
- Knowledge is Power. This serves as the school’s philosophy in its carrying out its mission.
- Open book. This represents the learnings the institution strives to provide to the learners.
- Flaming torch/ fire. This signifies the lighted path enabling the learners to see the bright future.
- Sunrays. This symbolizes enlightenment and expansion of learning by the learners and even by the teachers.
Type of Cultural Institution
Formal Education. The school has a total of 338 learners and 11 teaching personnel,10 Regular Permanent Teachers, and 1 Municipal School Board. There are 10 classrooms, 8 are used for instruction, and 2 are used for other purposes 1 classroom is used as the Principal's office/Teachers' Lounge/Meeting Room and Records room while the other 1 is used as a Grade V/DCP/Library room. The school has 1 makeshift room as a Grade V-B classroom/feeding room and Canteen.
The Regador Elementary School Alumni Association Donated 1 classroom for Grade 6. This school year, 5 classrooms need replacement or condemnation for it was inspected by the municipal engineer and was given a certification that the buildings or classrooms are not suitable for inhabitation. The school has an increasing enrollment that needs additional classrooms for instruction and classrooms for DCP, Library, and TLE Laboratory use.
Significance
Spiritual: The School held a monthly mass every 2nd Friday of the month, so that students, teachers, and parents develop a deeper understanding of their faith, give thanks, praise, and pray for their weaknesses and success.
Political: The School was used as a polling place during National and Local Election. We also invited politicians as our guest speakers during school activities.
Economic: Over the years the importance of Bayanihan in our school especially during Brigada Eskwela strengthened the engagement of education stakeholders to ensure continuity of learning. The collective efforts from various engagements, create a safe learning environment for the learners, teaching and non-teaching personnel, and the community. Some stakeholders voluntarily donated materials needed to beautify or school to achieve safety while ensuring the delivery of quality education.
The school canteen helps a lot of our pupils’ way back 3 years ago no pandemic yet following the DO 8, Series 2007.
Assessment of the Institution
Condition/Status of the Institution
There are certain areas of the school that needs to be rehabilitated. For instance, the Marcos building requires due attention. The school’s safety and security needs to be established as well.
Constraints/Threats/Issues/Challenges
The upkeeping of the school is a constant problem. The current MOOE of the school is not sufficient to meet its needs as maintenance and operations require a sizable amount of money.
The presence of certain threats in the learning environment like landslides, spaghetti-like electric wirings that crossed the school site going to private houses, and a canal in front of the school are challenges that require finances.
Measures and Description of Safeguarding Measures Taken
Where MOOE fails to support the school’s needs, the school taps its stakeholders like the Parent-Teacher Association and the LGU to assist financially.
References
KEY INFORMANTS: | MRS. ELSA T. URBANO |
REFERENCE/S AND OTHER RESOURCES: | INTERVIEW |
NAME OF PROFILER/MAPPER: | MRS. LILIBETH L. TEODOSIO, Master Teacher I- Regador Elementary School |
LANGUAGE EDITOR: | MRS. DIONADITH GAY H. ISTURIS, Teacher III- Numancia Integrated School |
LAYOUT ARTIST: | MR. JOEBEN A. DUMARAN, Teacher I- Ondoy NHS |
CONTENT EVALUATORS: | MR. DENNIS E. BONTOGON, Master Teacher III- Kalibo Pilot Elementary School
MS. JOSEPHINE P. VICENTE, Teacher III- Regional Science High School |
WIKI EDITOR: | MRS. PERPETUA MARY LYNNE S. SUNICO, District of Ibajay East, Teacher III- Agdugayan Elementary School |
APPROVED: | RUBY AGNES B. ESTRADA, PhD Education Program Supervisor |
DATE PROFILED: | October 1, 2022 |