Difference between revisions of "Regional Science High School for Region VI"
Line 13: | Line 13: | ||
:LOCATION/ADDRESS: Old Buswang, Kalibo, Aklan | :LOCATION/ADDRESS: Old Buswang, Kalibo, Aklan | ||
− | [[File:Picture3.png| | + | [[File:Picture3.png|200px|thumb|left|''(Logo of the institution with description of the symbols and meanings)'']] |
+ | |||
+ | Set upon a green-bordered disc, the school’s name, Regional Science High School for Region VI, is embossed in the logo with its date of establishment. An institution designed for the scientifically and mathematically gifted, the inner circle, which forms the focal point of the emblem, evidently displays the book of knowledge containing a microscope and some mathematical symbols. Laid beneath the book is a torch symbolizing the RSHS VI blazing mission of providing wisdom for communal progress through science, the battle cry it pays to practice. | ||
+ | |||
+ | Deeply set in the foreground is the map of the Island of Panay as the school is considered the region’s flag bearer of the Department of Education in Science and Mathematics education, set to cater to the exceptionally-endowed youths of Western Visayas. | ||
+ | The dominant color scheme used in the logo is white and green. As white signifies brilliance, green, on the other hand, indicates hope and growth that fairly lies in this institution and these well-educated young minds. | ||
+ | |||
+ | '''TYPE OF CULTURAL INSTITUTION:''' (Indicate if it is a library, museum, formal education, alternative learning system, gallery and/or others) | ||
+ | |||
+ | The Regional Science High School for Region VI is a formal education secondary public science high school. |
Revision as of 02:04, 3 November 2023
Regional Science High School for Region VI (formerly , Science Development National High School)
I. BACKGROUND INFORMATION
- MUNICIPALITY/CITY: Kalibo
- PROVINCE: Aklan
- LOCATION/ADDRESS: Old Buswang, Kalibo, Aklan
Set upon a green-bordered disc, the school’s name, Regional Science High School for Region VI, is embossed in the logo with its date of establishment. An institution designed for the scientifically and mathematically gifted, the inner circle, which forms the focal point of the emblem, evidently displays the book of knowledge containing a microscope and some mathematical symbols. Laid beneath the book is a torch symbolizing the RSHS VI blazing mission of providing wisdom for communal progress through science, the battle cry it pays to practice.
Deeply set in the foreground is the map of the Island of Panay as the school is considered the region’s flag bearer of the Department of Education in Science and Mathematics education, set to cater to the exceptionally-endowed youths of Western Visayas. The dominant color scheme used in the logo is white and green. As white signifies brilliance, green, on the other hand, indicates hope and growth that fairly lies in this institution and these well-educated young minds.
TYPE OF CULTURAL INSTITUTION: (Indicate if it is a library, museum, formal education, alternative learning system, gallery and/or others)
The Regional Science High School for Region VI is a formal education secondary public science high school.